<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Experience Planner</title>
	<atom:link href="http://www.experience-planner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experience-planner.com</link>
	<description>on the art &#38; science of experience planning</description>
	<lastBuildDate>Mon, 25 Jan 2010 18:58:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Importance of User Feedback by A smart approach for building reputation &#124; Experience Planner</title>
		<link>http://www.experience-planner.com/2009/12/29/the-importance-of-user-feedback/comment-page-1/#comment-13063</link>
		<dc:creator>A smart approach for building reputation &#124; Experience Planner</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.experience-planner.com/?p=381#comment-13063</guid>
		<description>[...]     The importance of user feedback   Jan [...]</description>
		<content:encoded><![CDATA[<p>[...]     The importance of user feedback   Jan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Too Many Options, no Personal Interactions by The importance of user feedback &#124; Experience Planner</title>
		<link>http://www.experience-planner.com/2009/11/28/too-many-options-no-personal-interactions/comment-page-1/#comment-12268</link>
		<dc:creator>The importance of user feedback &#124; Experience Planner</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.experience-planner.com/?p=366#comment-12268</guid>
		<description>[...]     Too many options, no personal interactions   Dec [...]</description>
		<content:encoded><![CDATA[<p>[...]     Too many options, no personal interactions   Dec [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Drive, Part 1: Google Chrome by AbbyWhite</title>
		<link>http://www.experience-planner.com/2008/09/30/test-drive-google-chrome/comment-page-1/#comment-11823</link>
		<dc:creator>AbbyWhite</dc:creator>
		<pubDate>Mon, 07 Dec 2009 06:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.experience-planner.com/?p=50#comment-11823</guid>
		<description>styles out of this world</description>
		<content:encoded><![CDATA[<p>styles out of this world</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reputation Systems by Too many options, no personal interactions</title>
		<link>http://www.experience-planner.com/2009/10/11/reputation-systems/comment-page-1/#comment-11724</link>
		<dc:creator>Too many options, no personal interactions</dc:creator>
		<pubDate>Sat, 28 Nov 2009 23:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.experience-planner.com/?p=334#comment-11724</guid>
		<description>[...] my previous post, I provided an overview of online reputation systems with some examples. Here, I’ll explain why [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous post, I provided an overview of online reputation systems with some examples. Here, I’ll explain why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Service Is the New Black by Dirk</title>
		<link>http://www.experience-planner.com/2009/03/31/customer-service-is-the-new-black/comment-page-1/#comment-11476</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.experience-planner.com/?p=83#comment-11476</guid>
		<description>I found an interesting article on MSN regarding Comcast customer service.  It references their use of Twiter and social media to improve customer experience.

http://tinyurl.com/m56r24</description>
		<content:encoded><![CDATA[<p>I found an interesting article on MSN regarding Comcast customer service.  It references their use of Twiter and social media to improve customer experience.</p>
<p><a href="http://tinyurl.com/m56r24" rel="nofollow">http://tinyurl.com/m56r24</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Form Design:  When to Make Them Pretty and When to Make Them Simple by Thiago Franco</title>
		<link>http://www.experience-planner.com/2009/09/23/form-design-when-to-make-them-pretty-and-when-to-make-them-simple/comment-page-1/#comment-10787</link>
		<dc:creator>Thiago Franco</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.experience-planner.com/?p=282#comment-10787</guid>
		<description>Interesting! I spent a reasonable amount of time over the past months designing forms, and I can tell you, it’s no piece of cake. There are more forms coming ahead, so it’s great know that. Another interesting source for form design is the book Web Form Design, by Luke Wroblewski. Check it out: http://rosenfeldmedia.com/books/webforms/</description>
		<content:encoded><![CDATA[<p>Interesting! I spent a reasonable amount of time over the past months designing forms, and I can tell you, it’s no piece of cake. There are more forms coming ahead, so it’s great know that. Another interesting source for form design is the book Web Form Design, by Luke Wroblewski. Check it out: <a href="http://rosenfeldmedia.com/books/webforms/" rel="nofollow">http://rosenfeldmedia.com/books/webforms/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience Digital Through a Child&#8217;s Eyes by Thiago Franco</title>
		<link>http://www.experience-planner.com/2009/09/14/experience-digital-through-a-childs-eyes/comment-page-1/#comment-10786</link>
		<dc:creator>Thiago Franco</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.experience-planner.com/?p=253#comment-10786</guid>
		<description>I absolutely agree that research is a great to way to understand the &quot;real&quot; user. Methods, such as contextual inquiry, can help us look at people outside of their work/school environment. Insights coming from research findings can help designers think outside the box, moving away from preconceived ideas. Furthermore, research (testing) is a great way to balance the effects of too much innovation. As Norman said, an important thing in design is knowing when to stop.</description>
		<content:encoded><![CDATA[<p>I absolutely agree that research is a great to way to understand the &#8220;real&#8221; user. Methods, such as contextual inquiry, can help us look at people outside of their work/school environment. Insights coming from research findings can help designers think outside the box, moving away from preconceived ideas. Furthermore, research (testing) is a great way to balance the effects of too much innovation. As Norman said, an important thing in design is knowing when to stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveraging User Data (??) by Nathan</title>
		<link>http://www.experience-planner.com/2008/04/22/leveraging-user-data/comment-page-1/#comment-10679</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.experience-planner.com/?p=27#comment-10679</guid>
		<description>Thank you for that post!</description>
		<content:encoded><![CDATA[<p>Thank you for that post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframing: An Important Experience Tool by Matt Lewis</title>
		<link>http://www.experience-planner.com/2009/09/18/wireframing-an-important-experience-tool/comment-page-1/#comment-10589</link>
		<dc:creator>Matt Lewis</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.experience-planner.com/?p=250#comment-10589</guid>
		<description>Vikas, thanks for the feedback and the link to Simulify. There are a variety of wireframe tools online, how do we measure the tools overall performance? Or are the tools very much project to project based as well?</description>
		<content:encoded><![CDATA[<p>Vikas, thanks for the feedback and the link to Simulify. There are a variety of wireframe tools online, how do we measure the tools overall performance? Or are the tools very much project to project based as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframing: An Important Experience Tool by vikas</title>
		<link>http://www.experience-planner.com/2009/09/18/wireframing-an-important-experience-tool/comment-page-1/#comment-10588</link>
		<dc:creator>vikas</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.experience-planner.com/?p=250#comment-10588</guid>
		<description>Hi,

That is a great summary of a big article. 

I think that to be able to iterate on a wireframe while in a meeting with client makes a wireframe so much more valuable as ideas get converted very quickly. 

My tool http://www.Simulify.com helps one to quickly visualize Apps and share interactive wireframes online. 

vikas</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>That is a great summary of a big article. </p>
<p>I think that to be able to iterate on a wireframe while in a meeting with client makes a wireframe so much more valuable as ideas get converted very quickly. </p>
<p>My tool <a href="http://www.Simulify.com" rel="nofollow">http://www.Simulify.com</a> helps one to quickly visualize Apps and share interactive wireframes online. </p>
<p>vikas</p>
]]></content:encoded>
	</item>
</channel>
</rss>
