<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experience Digital Through a Child&#8217;s Eyes</title>
	<atom:link href="http://www.experience-planner.com/2009/09/14/experience-digital-through-a-childs-eyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experience-planner.com/2009/09/14/experience-digital-through-a-childs-eyes/</link>
	<description>on the art &#38; science of experience planning</description>
	<lastBuildDate>Mon, 26 Apr 2010 00:55:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandee Gallego</title>
		<link>http://www.experience-planner.com/2009/09/14/experience-digital-through-a-childs-eyes/comment-page-1/#comment-14667</link>
		<dc:creator>Sandee Gallego</dc:creator>
		<pubDate>Mon, 26 Apr 2010 00:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.experience-planner.com/?p=253#comment-14667</guid>
		<description>Keep functioning ,great job!</description>
		<content:encoded><![CDATA[<p>Keep functioning ,great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thiago Franco</title>
		<link>http://www.experience-planner.com/2009/09/14/experience-digital-through-a-childs-eyes/comment-page-1/#comment-10786</link>
		<dc:creator>Thiago Franco</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.experience-planner.com/?p=253#comment-10786</guid>
		<description>I absolutely agree that research is a great to way to understand the &quot;real&quot; user. Methods, such as contextual inquiry, can help us look at people outside of their work/school environment. Insights coming from research findings can help designers think outside the box, moving away from preconceived ideas. Furthermore, research (testing) is a great way to balance the effects of too much innovation. As Norman said, an important thing in design is knowing when to stop.</description>
		<content:encoded><![CDATA[<p>I absolutely agree that research is a great to way to understand the &#8220;real&#8221; user. Methods, such as contextual inquiry, can help us look at people outside of their work/school environment. Insights coming from research findings can help designers think outside the box, moving away from preconceived ideas. Furthermore, research (testing) is a great way to balance the effects of too much innovation. As Norman said, an important thing in design is knowing when to stop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
